CALIFORNIA AB-1200 DISCLOSURES
| SKU | Substance (designated chemical) |
CAS-N° | California Authoritative list where substance is cited | LINK |
| 2224400 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Phenol | 108-95-2 | CA TACs; CWA 303(c); OEHHA RELs | Link | |
| Bisphenol A | 80-05-7 | CDC 4th National Exposure Report; CECBP - Priority Chemicals; EC Annex VI CMRs - Cat. 1B; EC EDs; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | |
| Carbon black | 1333-86-4 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Chromium | 7440-47-3 | CA MCLs | Link | |
| Nickel | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | |
| Manganese | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
| Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link | |
| 2224401 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Phenol | 108-95-2 | CA TACs; CWA 303(c); OEHHA RELs | Link | |
| Bisphenol A | 80-05-7 | CDC 4th National Exposure Report; CECBP - Priority Chemicals; EC Annex VI CMRs - Cat. 1B; EC EDs; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | |
| Carbon black | 1333-86-4 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Chromium | 7440-47-3 | CA MCLs | Link | |
| Nickel | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | |
| Manganese | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
| Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link | |
| 2307300 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Chromium | 7440-47-3 | CA MCLs | Link | |
| Nickel | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | |
| Manganese | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
| Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link | |
| 2307301 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Chromium | 7440-47-3 | CA MCLs | Link | |
| Nickel | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | |
| Manganese | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
| Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link | |
| 2307302 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Chromium | 7440-47-3 | CA MCLs | Link | |
| Nickel | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | |
| Manganese | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
| Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link | |
| 2307303 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Chromium | 7440-47-3 | CA MCLs | Link | |
| Nickel | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | |
| Manganese | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
| Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link | |
| 2307305 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Chromium | 7440-47-3 | CA MCLs | Link | |
| Nickel | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | |
| Manganese | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
| Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link | |
| 2307306 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Chromium | 7440-47-3 | CA MCLs | Link | |
| Nickel | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | |
| Manganese | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
| Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link | |
| 2307307 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Chromium | 7440-47-3 | CA MCLs | Link | |
| Nickel | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | |
| Manganese | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
| Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link | |
| 2307309 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Chromium | 7440-47-3 | CA MCLs | Link | |
| Nickel | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | |
| Manganese | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
| Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link | |
| 2307310 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Chromium | 7440-47-3 | CA MCLs | Link | |
| Nickel | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | |
| Manganese | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
| Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link | |
| 2307311 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Chromium | 7440-47-3 | CA MCLs | Link | |
| Nickel | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | |
| Manganese | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
| Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link | |
| 2307313 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| 2307314 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| 2307315 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| 2307316 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Chromium | 7440-47-3 | CA MCLs | Link | |
| Nickel | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | |
| Manganese | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
| Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link | |
| 2307319 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Chromium | 7440-47-3 | CA MCLs | Link | |
| Nickel | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | |
| Manganese | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
| Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link | |
| 2307320 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Chromium | 7440-47-3 | CA MCLs | Link | |
| Nickel | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | |
| Manganese | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
| Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link | |
| 2307416 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| 2307417 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| 2307418 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| 2307419 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| 2307420 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Chromium | 7440-47-3 | CA MCLs | Link | |
| Nickel | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | |
| Manganese | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
| Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link | |
| 2307421 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Chromium | 7440-47-3 | CA MCLs | Link | |
| Nickel | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | |
| Manganese | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
| Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link | |
| 2307422 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| 2307423 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| 2307424 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| 2307425 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Chromium | 7440-47-3 | CA MCLs | Link | |
| Nickel | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | |
| Manganese | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
| Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link | |
| 2307427 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Chromium | 7440-47-3 | CA MCLs | Link | |
| Nickel | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | |
| Manganese | 7439-96-5 | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
| Phosphorus | 7723-14-0 | CA TACs; CWA 303(d) | Link | |
| 2307428 | Aluminium | 7429-90-5 | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
| Silicon carbide | 409-21-2 | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A | Link | |
| Furfuryl alcohol | 98-00-0 | IARC Carcinogens - 2B; Prop 65 | Link | |
| N-Methyl-2-pyrrolidone | 872-50-4 | EC Annex VI CMRs - Cat. 1B; Prop 65 | Link | |
| Triethylamine | 121-44-8 | CA TACs; OEHHA RELs | Link | |
| Titanium dioxide | 13463-67-7 | IARC Carcinogens - 2B; Prop 65 | Link | |
| Chromium | 7440-47-3 | CA MCLs | Link | |
| Nickel | 7440-02-0 | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | |
